| Type | Disp. (ml/r) |
Part No. CCW | Part No. CW |
|---|---|---|---|
| ALP38 | 38 | 8010038031000 | 8010038032000 |
| ALP47 | 47 | 8010047031000 | 8010047032000 |
| ALP64 | 64 | 8010064031000 | 8010064032000 |
| ALP84 | 84 | 8010084031000 | 8010084032000 |
| ALP108 | 108 | 8010108031000 | 8010108032000 |
| Type | P Cont. (bar) |
P Max <5s |
Speed Min |
Speed Cont |
Speed Max <2bar |
Speed Int |
|---|---|---|---|---|---|---|
| ALP38 | 350 | 390 | 300 | 2100 | 2800 | 2600 |
| ALP47 | 350 | 390 | 300 | 1900 | 2500 | 2300 |
| ALP64 | 350 | 390 | 300 | 1900 | 2500 | 2300 |
| ALP84 | 350 | 370 | 300 | 1500 | 2200 | 2000 |
| ALP108 | 350 | 370 | 300 | 1500 | 2200 | 2000 |
