| Part Number | 8020080250000 | 8020100250000 | 8020110250000 |
| Type | THG1080 | THG1100 | THG1110 |
| Displacement(ml/r) | 80 | 100 | 110 |
| Max. Continues Working Pressure(bar) | 250 | 250 | 250 |
| Max. Pressure (bar) | 280 | 280 | 280 |
| Max. Continues Working Speed(rpm) | 2200 | 2200 | 2200 |
| Max. Speed (rpm) | 2800 | 2800 | 2800 |
| Rotation | Bidirectional | ||
| Inlet Port | G1" | G1-1/4" | G1-1/4" |
| Outlet Port | G1" | G1-1/4" | G1-1/4" |

| Size | Chest | Hip | Sleeve | Length |
|---|---|---|---|---|
| XS | 37.8 | 33.9 | 26 | 26.8 |
| S | 39.8 | 35.4 | 26 | 26.8 |
| M | 42.1 | 38.6 | 26.4 | 27.8 |
| L | 44.9 | 40.9 | 27 | 28.3 |
| XL | 48.8 | 43.3 | 27.6 | 29.1 |
