| Type | Disp. (ml/r) |
Part No. CW | Part No. CCW |
|---|---|---|---|
| THG3 10 | 10 | 8021010270200 | 8021010270100 |
| THG3 12 | 12 | 8021012270200 | 8021012270100 |
| THG3 14 | 14 | 8021014270200 | 8021014270100 |
| THG3 16 | 16 | 8021016270200 | 8021016270100 |
| THG3 18 | 18 | 8021018250200 | 8021018250100 |
| THG3 20 | 20 | 8021020250200 | 8021020250100 |
| THG3 22 | 22 | 8021022250200 | 8021022250100 |
| THG3 25 | 25 | 8021025200200 | 8021025200100 |
| THG3 28 | 28 | 8021028200200 | 8021028200100 |
| THG3 32 | 32 | 8021032200200 | 8021032200100 |
| Type | Pres. Cont. (bar) |
Pres. Max <20s |
Pres. Peak <5s |
Speed Cont. (rpm) |
Speed Max (rpm) |
Speed Min (rpm) |
|---|---|---|---|---|---|---|
| THG3 10 | 270 | 290 | 310 | 2200 | 3000 | 300 |
| THG3 12 | 270 | 290 | 310 | 2200 | 3000 | 300 |
| THG3 14 | 270 | 290 | 310 | 2200 | 3000 | 300 |
| THG3 16 | 270 | 290 | 310 | 2200 | 3000 | 300 |
| THG3 18 | 250 | 270 | 285 | 2200 | 3000 | 300 |
| THG3 20 | 250 | 270 | 285 | 2200 | 3000 | 300 |
| THG3 22 | 200 | 230 | 250 | 2200 | 3000 | 300 |
| THG3 25 | 180 | 200 | 220 | 2200 | 3000 | 300 |
| THG3 28 | 160 | 180 | 200 | 2200 | 3000 | 300 |
| THG3 32 | 160 | 180 | 200 | 2200 | 3000 | 300 |
